Prices are live.No need to refresh the page!
Code | Currency | Buy | Sell |
---|---|---|---|
US Dollar | 24,800 | 24,900 | |
Euro | 29,445 | 29,595 | |
British Pound | 34,270 | 34,470 | |
Swiss Franc | 26,540 | 26,690 | |
Canadian Dollar | 19,595 | 19,695 | |
Australian Dollar | 19,030 | 19,130 | |
Swedish Krona | 2,895 | 2,910 | |
Norwegian Krone | 2,910 | 2,925 | |
Russian Ruble | 330 | 333 | |
Thai Baht | 805 | 810 | |
Singapore Dollar | 18,390 | 18,490 | |
Hong Kong Dollar | 3,175 | 3,205 | |
Azerbaijani Manat | 14,565 | 14,665 | |
10Armenian Dram | 468 | 473 |
Code | Currency | Buy | Sell |
---|---|---|---|
Danish Krone | 4,205 | 4,225 | |
UAE Dirham | 6,760 | 6,780 | |
10Japanese Yen | 2,465 | 2,475 | |
Turkish Lira | 3,240 | 3,260 | |
Chinese Yuan | 3,990 | 4,010 | |
KSA Riyal | 6,875 | 6,905 | |
Indian Rupee | 354 | 356 | |
Ringgit | 6,030 | 6,060 | |
Afghan Afghani | 333 | 335 | |
Kuwaiti Dinar | 85,255 | 85,655 | |
100Iraqi Dinar | 2,150 | 2,170 | |
Bahraini Dinar | 68,200 | 68,700 | |
Omani Rial | 66,970 | 67,270 | |
Qatari Riyal | 7,085 | 7,115 |
All prices are in Iranian Toman (1 Toman = 10 Rials)
Last modified : March 8, 2021, 3:39 p.m. (UTC)
<>
All prices on ccyrate.com are in Iranian Toman
Official money exchanges can be found in all major cities in Iran. Exchanges are called “Sarrafi” in Persian. Many exchanges in Tehran are located in Ferdowsi Square.
No, Iran does not have access to the international banking system. International credit cards like visa and master cards are not accepted anywhere in Iran. Shops, public transportation, hotels and restaurants will only accept cash or Iranian debit cards.
No
The rates displayed on ccyrate.com are acquired from exchanges in Tehran.